Complaint Board
Complaint Data to be displayed by RAs
Formats for investors complaints data to be disclosed monthly by RAs on their Website.
Data for the month of May 2025
Sr No | Received from | Pending at the end of last month | Received | Resolved | Total pending # | Pending Complaints >3months | Average resolution time (in days) |
1 | Directly from Investors | nill | nill | nill | nill | nill | nill |
2 | SEBI (SCORES) | nill | nill | nill | nill | nill | nill |
3 | Other Sources(if any) | nill | nill | nill | nill | nill | nill |
Grand total | nill | nill | nill | nill | nill | nill |
Average Resolution time is the total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission data is considered for calculation of average resolution time
Sr. No. | Month | Carried forward from previos month | Recieved | Resolved | Pending# |
1 | June 2024 | 0 | 0 | 0 | 0 |
2 | July 2024 | 0 | 0 | 0 | 0 |
3 | August 2024 | 0 | 0 | 0 | 0 |
4 | September 2024 | 0 | 0 | 0 | 0 |
5 | October 2024 | 0 | 0 | 0 | 0 |
6 | November 2024 | 0 | 0 | 0 | 0 |
7 | December 2024 | 0 | 0 | 0 | 0 |
8 | January 2025 | 0 | 0 | 0 | 0 |
9 | February 2025 | 0 | 0 | 0 | 0 |
10 | March 2025 | 0 | 0 | 0 | 0 |
11 | April 2025 | 0 | 0 | 0 | 0 |
12 | May 2025 | 0 | 0 | 0 | 0 |
13 | June 2025 | 0 | 0 | 0 | 0 |
14 | July 2025 | 0 | 0 | 0 | 0 |
15 | August 2025 | 0 | 0 | 0 | 0 |
16 | September 2025 | 0 | 0 | 0 | 0 |
* inclusive of complaints of pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previos year | Received | Resolved | Pending # |
1 | 2024-2025 | Nill | Nill | Nill | Nill |
* inclusive of complaints of pending as on the last day of the year.
Data is updated by 5th day of every month.