Formats for investors complaints data to be disclosed monthly by RAs on their Website.
| Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | #Pending Complaints > 3 months | Average Resolution Time (In days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (If any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil | |
Average Resolution time is the total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission data is considered for calculation of average resolution time
* inclusive of complaints of pending as on the last day of the month.
Trend of annual disposal of complaints
* inclusive of complaints of pending as on the last day of the year.
Data is updated by 5th day of every month.
| Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | #Pending Complaints > 3 months | Average Resolution Time (In days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (If any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil | |
Period: April 2025 to December 2025
| Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| April 2026 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.